Direct Assistance: 1133 (Bangkok) and 183 (upcountry) (these are freecalls)
Long Distance Service: 100
IDD: 001+country code+area code+phone number.
Emergency call center: (Police, Fire, Ambulance) 191
Highway Police: 1193
Fire Brigades: 199
Ambulance: 1554
Ambulance: (BKK) +66 (0) 2 252 2171-5
Tourist Police English, French, and German spoken 1155
Immigration Bureau +66 (0) 2 287 3101-10
Tourist Information (TAT Head Office) +66(0) 2 250 5500 (120 automatic lines) TAT Call Centre: 1672, Operation hours 08.00-20.00 hours.
Suvarnabhumi Airport (Call center) +66 (0) 2 132 1888
Departure Info: +66 (0) 2 132 9324-7
Arrival Info: +66 (0) 2 132 9328-9
Help Desk: +66 (0) 2 132 3888
Flight Info: +66 (0) 2 132 0000
Airport Medical Center: +66 (0) 2 132 7777
Thai Airways International +66 (0) 2 132 0040
Bangkok Railway Station (Call Center) 1690, +66 (0)0 2 223 7010, +66 (0) 2 220 4444 (RSVN) +66 (0) 2 220 4334, +66 (0) 2 621 8701
Bangkok Taxi Call Center: 1681, 1661, +66 (0) 2 424 2222
Airport Taxi: +66 (0) 2 973 3191
Inter-Province Bus Call Center: +66 (0) 2 579 5599
Bangkok Air Conditioned Bus Stations:
East: +66 (0) 2 391 8097, +66 (0) 2 391 2504
North & Northeast: +66 (0) 2 936 2852 to 66
South: +66 (0) 2 434 7192, +66 (0) 2 435 1200
American Express: +66 (0) 2 273 5100
Dinner Club: +66 (0) 2 238 2920
Visa, Master Card: +66 (0) 2 256 7326-7
Embassies Located in Bangkok |
|
* Argentina: +66 (0) 2 259 0401, (0) 2 259 9198
* Australia: +66 (0) 2 287 2680
* Austria: +66 (0) 2 287 3970 2, (0) 2 303 6057
* Bangladesh: +66 (0) 2 392 9437-8
* Belgium: +66 (0) 2 679 5454
* Belize: +66 (0) 2 636 8377
* Bhutan: +66 (0) 2 274 4740-2
* Brazil: +66 (0) 2 285 6080
* British: +66 (0) 2 305 8333
* Brunei: +66 (0) 2 204 1476-9
* Bulgaria: +66 (0) 2 391 6180-1
* Cambodia: +66 (0) 2 254 6630, (0) 2 253 9851
* Canada: +66 (0) 2 636 0540
* Chile: +66 (0) 2 260 3870, (0) 2 260 3892
* China: +66 (0) 2 245 7043-4
* Czech Republic: +66 (0) 2 255 3027, (0) 2 255 5060
* CUBA: +66 (0) 2 665 2803
* Denmark: +66 (0) 2 343 1100
* Egypt: +66 (0) 2 661 7184, (0) 2 266 0236
* Finland: +66 (0) 2 256-9306-9
* France: +66 (0) 2 657 5100
* Germany: +66 (0) 2 287 9000
* Greece: +66 (0) 2 679 1462
* Hungary: +66 (0) 2 661 1150-2
* India: +66 (0) 2 258 0300-5
* Indonesia: +66 (0) 2 252 3135-9
* Iran: +66 (0) 2 259 0611-3, (0) 2 258-9322
* Iraq: +66 (0) 2 278 5335-7
* Israel: +66 (0) 2 204 9200
* Italy: +66 (0) 2 285 4090-3
* Japan: +66 (0) 2 252 6151-9
* Korea: (DPRK) +66 (0) 2 319 2686
* Korea: (ROK) +66 (0)2 247-7537-41
* Kuwait: +66 (0)2 636-6600, (0)2 636-7461
* Laos: +66 (0)2 539-6667-8, (0)2 539-6679
* Malaysia : +66 (0)2 679-2190-9
* Mexico: +66 (0) 2 285 0995
* Morocco: +66 (0) 2 653 2444-6
* Myanmar: +66 (0) 2 234 0278
* Nepal: +66 (0) 2 391 7240, (0)2 390 2280
* Netherlands: +66 (0) 2 254 7701-5
* New Zealand: +66 (0) 2 254 2530
* Nigeria: +66 (0) 2 391 5197
* Norway: +66 (0) 2 302 6415
* Oman: +66 (0) 2 639 9380-2
* Pakistan: +66 (0) 2 253 0288-9
* Panama: +66 (0) 2 679 7988-9
* Peru: +66 (0) 2 260 6243, (0) 2 260 6245, (0) 2 260 6248
* Phillippines: +66 (0) 2 259-0139-40
* Poland: +66 (0) 2 251 8891-2
* Portugal: +66 (0) 2 234 7435-6, (0) 2 234 2123
* Romania: +66 (0)2 617 1551
* Russia: +66 (0) 2 234 9824, (0) 2 268 1169
* Saudi Arabia: +66 (0)2 639 2960-3, (0) 2 639 2999
* Singapore: +66 (0)2 286 2111, (0)2 286 1434
* Slovak Republic: +66 (0) 2 677 3445-6
* South Africa: +66 (0) 2 253 8473-6
* Spain: +66 (0) 2 252 6112, (0)2 253 5132-4
* Sri Lanka: +66 (0) 2 261 1934-5, (0) 2 665 7299, (0) 2 261 1938
* Sweden: +66 (0) 2 263 7200
* Switzerland: +66 (0)2 253 0156-60
* Turkey: +66 (0) 2 274 7262-3
* Ukraine: +66 (0) 2 685 3215
* United Arab Emirates: +66 (0) 2 639 9820-4
* U.S.A: +66 (0) 2 205 4000
* Vietnam: +66 (0) 2 251 7202, (0) 2 251 3552
* The above data is subject to change with out notice.
Thailand - Stunning Attractions - Unique Culture |
|